Sign-up for future auction notices
E-mail:
P.O. Box 50 - Vassar, MI 48768
Office: (989) 823-8835 - 1-800-882-5359


Home
Current Auctions
Selling
Buying
Register to Bid
Past Auctions
Mailing List
About Us
Contact Us

Search in: Keywords:
See bottom of page to submit bids
Category: ALL (149 records) May 21st - Online Coin Auction @ M-15 Location - Vassar, MI - BIDDING OPEN 5/17 THRU TUESDAY MAY 21, 2013

Item Photo (Off) Description Bids High
Bidder
Current
Amount
Next Bid
Required
Maximum
Bid
1 T_500.jpg(50) USA Jefferson Nickels, All 1930s, G-VF 3 2170 3.25 3.50
2 T_502.jpg(100) USA Jefferson Nickels, All 1940s, G-VF 4 13180 5.00 5.50
3 T_504.jpg(100) USA Jefferson Nickels, All 1950s, G-VF 3 10144 5.50 6.00
4 T_506.jpg1944 and 1945 USA Mercury Dimes, Brilliant Uncirculated, MS 4 1696 2.25 2.50
5 T_510.jpg1941 USA Walking Liberty Half Dollar, VF+ 6 3595 11.25 11.75
6 T_512.jpg1878-CC USA Morgan Dollar, Carson City Mint, Key Date, VF-AU 6 8778 77.00 79.00
7 T_514.jpg1915 USA Barber Half Dollar, Very Rare/Key Date, VG 9 7321 21.00 22.00
8 T_516.jpg(20) 1971D Brilliant Uncirculated Eisenhower Silver Dollars, Silver "Ikes", Full Roll 9 13504 25.00 26.00
9 T_519.jpg(5) Buffalo Nickels, Assorted Dates 4 12781 2.25 2.50
10 T_524.jpg(37) Buffalo Nickels In Plastic Container 3 13180 4.45 4.70
11 T_527.jpgJohn F Kennedy Half Dollar Collection, Framed, (7) Half Dollars, 1964-1970 8 1470 12.50 13.00
12 T_534.jpg1959D Quarter, PCGS MS63 13 6123 15.50 16.00
13 T_536.jpg1961 Washington Quarter, PCGS Proof 67 Deep Cameo, High Grade, Nice Coin 13 13121 25.00 26.00
14 T_538.jpg1955 S Lincoln, MS66 RD NGC Graded 11 13121 15.00 15.50
15 T_540.jpg1921 Morgan Dollar, MS66 with Toning Golden, On Obverse Grade Sheets 2012 Value $600-640 in this Grade Not Including Toning, Rare in this Golden Color 10 6123 45.00 46.00
16 T_542.jpg1921 VAM Morgan Dollar, MS66 VAM 1A Pitted Rev, Sharp Detail, Nice Luster, Very High Grade, Nice Coin 11 1672 52.00 54.00
17 T_544.jpg1960 Washington Quarter, MS65 NGC Graded, Beautiful High Luster, Good Eye Appeal 10 13121 13.50 14.00
18 T_546.jpg1921 Morgan Dollar, MS66, Gray Sheet Priced this 1921 Morgan in MS66 G $600-640 in 2012 7 1672 52.00 54.00
19 T_548.jpg"Rare" 1928 Peace Dollar, 2012 Red Book VF-20 is $475.00, VF is $500.00, Population Low at 360,649, Nice Looking Coin 10 1194 249.00 253.00
20 T_724.jpg(40) USA Buffalo Nickels 3 13180 4.75 5.00
21 T_550.jpg1855 USA $1.00 Gold Indian Princess, Small Head 19 14529 214.00 218.00
22 T_553.jpg1904 USA $2 1/2 Gold Liberty Head 11 14529 262.00 266.00
23 T_555.jpg1914 USA $2 1/4 Gold Indian Head 16 14529 139.00 142.00
24 T_559.jpg1804 USA Half Cent, Draped Bust 6 3622 15.50 16.00
25 T_560.jpg1800 USA Large Cent, Draped Bust 4 9105 7.02 7.52
26 T_562.jpg1802 USA Large Cent, Draped Bust 9 6463 27.52 28.52
27 T_564.jpg1817 USA Large Cent, Matron Head 2 13187 1.75 2.00
28 T_566.jpg1821 USA Large Cent, Matron Head 2 2855 1.25 1.50
29 T_568.jpg1827 USA Large Cent, Matron Head 1 13187 1.00 1.25
30 T_570.jpg1827 USA Large Cent, Matron Head 3 6463 1.75 2.00
31 T_572.jpg1833 USA Large Cent, Matron Head 2 13187 1.75 2.00
32 T_574.jpg1837 USA Large Cent, Young Head 3 12191 2.25 2.50
33 T_576.jpg1845 USA Large Cent 1 13187 1.00 1.25
34 T_578.jpg1845 USA Large Cent 1 13180 1.00 1.25
35 T_580.jpg1846 USA Large Cent 3 12363 4.25 4.50
36 T_582.jpg1853 USA Large Cent 2 7321 1.25 1.50
37 T_584.jpg1858 USA Flying Eagle Penny 6 1250 17.70 18.20
38 T_587.jpg1859 USA Indian Head Cent, First Year Issued 8 1176 16.50 17.00
39 T_589.jpg1864 USA Two Cent Piece 3 7321 3.25 3.50
40 T_591.jpg1865 USA Two Cent Piece 1 13180 1.00 1.25
41 T_593.jpg1865 USA Two Cent Piece 4 6463 4.25 4.50
42 T_595.jpg1866 USA Two Cent Piece 2 4850 1.25 1.50
43 T_597.jpg1867 USA Two Cent Piece 3 7321 3.75 4.00
44 T_599.jpg1868 USA Two Cent Piece 3 7321 2.00 2.25
45 T_601.jpg1829 USA Capped Bust Half Dime 7 3622 7.10 7.60
46 T_603.jpg1876-CC USA Seated Dime, Carson City Mint 7 5169 12.70 13.20
47 T_605.jpg1890 USA Seated Dime 6 6463 6.50 7.00
48 T_607.jpg1857 USA Seated Quarter 5 6463 7.15 7.65
49 T_609.jpg1808 USA Bust Half Dollar 9 13187 26.00 27.00
50 T_611.jpg1821 USA Bust Half Dollar 11 4140 34.00 35.00

Bidder number Password - Increments

Select page to view: p1

Albrecht Auction Service, LLC
Serving the Area Since 1954
875 South State Rd.
P.O. Box 50
Vassar, MI 48768
Office: (989) 823-8835 1-800-882-5359
Fax: (989) 823-2543