November 6th (Wednesday) - Tri-State Farm / Construction / Municipality EQUIPMENT Bi-Weekly Online Consignment Auction

Location:On Our 'Tri-State Auctions', the Equipment is left at Each Seller's Location! Seller's Contact info is listed on each item.
Bidding Opens:
Bidding Closes:
BIDDING CLOSED!
Make sure your timer is working before placing a bid! Sometimes if you leave the auction for a while the timer will stop, and if so you will need to refresh the page and the timer will work again.
By default, the Tri-State auctions will ONLY show items that are still open for bidding. Once an item closes, it will fade out and will no longer be visible on the website. To see these items that have already closed for bidding, you can click on the drop-down box that says "Open" found on the auction search bar. From here, choose either "All" to show all items on the auction open or closed for bidding, or "Closed" to show only items that have closed for bidding.
Call our office if you have questions at 989.823.8835.
| Completed $3,800.00 USD 9****5(75 Bids) Bidding complete | ||
Item #2 Berco 66" Snow Blower, Kohler Powered, Fits Side-by-Side, UTV, or Quad, Kubota Shown in Pictures NOT Included Control #:1001 | Completed $975.00 USD 5****5(46 Bids) Bidding complete | |
| Completed $1,549.99 USD 3****3(44 Bids) Bidding complete | ||
Item #4 This item Selling ABSOLUTE! ~~~ Hyster Heavy Forklift, Lifts 13', Tractor Heavy 3-Point Hitch, Good Condition Control #:1022 | Completed $465.00 USD 1****2(42 Bids) Bidding complete | |
| Completed $5,000.00 USD 1****8(109 Bids) Bidding complete | ||
| Completed $55.00 USD 7****9(7 Bids) Bidding complete | ||
Item #7 This item Selling ABSOLUTE! ~~~ 150-Gallon SUV Sprayer, 30' Booms, Missing Parts, All Tires Flat and in Poor Condition Control #:1028 | Completed $585.00 USD 1****4(65 Bids) Bidding complete | |
Item #8 This item Selling ABSOLUTE! ~~~ John Deere 115 3-Point Hitch Rear Blade, 9'W, Good Condition Control #:1035 | Completed $412.00 USD 6****9(22 Bids) Bidding complete | |
Item #9 Batco 1515LP Transfer Belt Conveyor, Hydraulic Drive with Hoses, Only Used About 6 Times, Like New Control #:1135 | Completed $3,900.00 USD 2****7(52 Bids) Bidding complete | |
| Completed $15,000.00 USD 9****5(160 Bids) Bidding complete | ||
Item #11 This item Selling ABSOLUTE! ~~~ 2016 Overum 6-Bottom Plow, 2000 Acres of Use, Long Bottoms, Pulls Straight, Excellent Condition, Lots of New Parts Control #:1015 | Completed $6,750.00 USD 3****7(88 Bids) Bidding complete | |
Item #12 This item Selling ABSOLUTE! ~~~ John Deere 893 Corn Head, Knife Rolls, Shaft Drive, Good Condition Control #:1010 | Completed $5,001.00 USD 5****4(80 Bids) Bidding complete | |
| Completed $3,700.00 USD 9****2(36 Bids) Bidding complete | ||
Item #14 2023 Bad Boy Mowers MZ Magnum Zero Turn Mower, 725cc, 54" Cut, (174 Hours), Very Good Condition Control #:1127 | Completed $2,900.00 USD 1****0(102 Bids) Bidding complete | |
| Completed $71,500.00 USD 3****7(176 Bids) Bidding complete | ||
Item #16 2023 Sport Haven Utility Trailer with Ramp and Fold-Down Sides, Steel, 6' x 12', New Control #:1107 | Completed $1,950.00 USD 2****3(86 Bids) 1 Bidding complete | |
Item #17 2023 Sport Haven Utility Trailer with Ramp, Dovetail and Fold-Down Sides, Steel, 5 1/2' x 11', New Control #:1108 | Completed $1,800.00 USD 3****4(83 Bids) 1 Bidding complete | |
Item #18 M&W Earthmaster 1165 Ripper, Blade in Good Condition, Ripper Caddy in Good Condition, Can Mount Other 3-Point Hitch Rippers to it, Existing Shanks are Broken Control #:1131 | Completed $1,575.00 USD 1****4(38 Bids) Bidding complete | |
Item #19 This item Selling ABSOLUTE! ~~~ Allis-Chalmers 40' Cultivator, Everything Works, Goes Up and Down, Folds, Tires Hold Air, Needs TLC Control #:1146 | Completed $551.01 USD 4****4(69 Bids) Bidding complete | |
Item #20 John Deere 9650 STS Combine, RWA, (5446 Engine Hours, 3717 Separator Hours), Duals, Bin Extensions Control #:1079 | Completed $27,499.99 USD 2****9(100 Bids) Bidding complete | |
| Completed $11,100.00 USD 9****1(196 Bids) Bidding complete | ||
Item #22 Case IH 2020 25' Grain Head with Crary Air Reel, Went Through Shop this Summer, All Work Done by Osentoski of Bad Axe, Header Cart NOT Included Control #:1047 | Completed $2,055.00 USD 6****8(109 Bids) Bidding complete | |
Item #23 This item Selling ABSOLUTE! ~~~ Late 1980s Unverferth 5000 Grain Cart, 550-Bushel, Corner Auger, Used Very Little, Excellent Condition Control #:1014 | Completed $9,200.00 USD 9****0(171 Bids) Bidding complete | |
| Completed $8,450.00 USD 4****6(98 Bids) Bidding complete | ||
Item #25 2015 Case IH Magnum 310 Tractor, (6050 Hours), 4WD, 310 HP, Big 1000 PTO, 3-Point Quick Change Hitch, Deluxe Cab, Front Suspended Axle, 30 MPH, GPS Ready, 480/80R50 Rears, 480/70R34 Fronts, Very Clean Tractor Control #:1097 | Completed $50,500.00 USD 5****0(31 Bids) 2 Bidding complete | |
Item #26 2016 Case IH Magnum 310 Tractor, (5290 Hours), 4WD, 310 HP, Big 1000 PTO, 3-Point Quick Change Hitch, Deluxe Cab, Front Suspended Axle, 30 MPH, GPS Ready, 480/80R50 Rears, 480/70R34 Fronts, Very Clean Tractor Control #:1098 | Completed $69,500.00 USD 2****5(78 Bids) 2 Bidding complete | |
Item #27 2016 Case IH Magnum 310 Tractor, (5084 Hours), 4WD, 310 HP, Big 1000 PTO, 3-Point Quick Change Hitch, Deluxe Cab, Front Suspended Axle, 30 MPH, GPS Ready, 480/80R50 Rears, 480/70R34 Fronts, Very Clean Tractor Control #:1099 | Completed $60,500.00 USD 1****6(50 Bids) 2 Bidding complete | |
Item #28 Brillion Soil Commander, 7-Shank, 100 Acres on New Points, Disc Bearings Repacked Control #:1063 | Completed $4,200.00 USD 2****2(35 Bids) Bidding complete | |
Item #29 2022 MAC 8-Axle Dump Trailer, 43' x 102" x 84" with Liner, Electric Tarp, Aluminum Wheels, Virgin 11R22.5 Tires, Disc Brakes, Excellent Condition, Clean and Clear Title Control #:1090 | Completed $146,500.00 USD 5****9(142 Bids) Bidding complete | |
Item #30 Case IH 6088 4WD Combine, (3300 Engine Hours, 2400 Separator Hours), Duals, Loaded, Went Through Shop this Spring, All Work Done by Osentoski of Bad Axe Control #:1049 | Completed $21,750.00 USD 1****1(131 Bids) Bidding complete | |
Item #31 John Deere 930F Flex Head Package, Cutter Bar and AWS Air Reel, Needs Serviced, Not Used this Year, HT-30 Cart Included Control #:1082 | Completed $8,599.99 USD 4****7(51 Bids) Bidding complete | |
Item #32 2014 JLG SkyTrak 6036 Telehandler, Cummins Diesel Engine, Runs and Drives Great Control #:1113 | Completed $24,350.00 USD 1****6(177 Bids) Bidding complete | |
| Completed $8,300.00 USD 1****4(133 Bids) Bidding complete | ||
| Completed $23,250.00 USD 5****8(64 Bids) Bidding complete | ||
Item #35 1994 John Deere 9500 2WD Combine, S/N: H09500X657238, (2400 Separator Hours, 3800 Engine Hours), PTO Drive, Many 10 Series Upgrades Control #:1116 | Completed $15,000.00 USD 5****3(107 Bids) Bidding complete | |
Item #36 2015 CAT 308E2 Excavator, (3595 Hours but Still in Use), Cab Heat/AC, Hydraulic Thumb, 36" Toothed Bucket, Bucket Pins and Manual Coupler are Worn, Main Pins are all Tight Control #:1112 | Completed $40,000.00 USD 5****2(77 Bids) Bidding complete | |
| Completed $5,450.00 USD 1****1(150 Bids) Bidding complete | ||
| Completed $5,150.00 USD 1****7(36 Bids) Bidding complete | ||
| Completed $8,222.73 USD 5****5(91 Bids) Bidding complete | ||
Item #40 1981 International 5288 Tractor, (5414 Hours), 2WD, 3-Point, 160 HP, Small 1000 and 540 PTO, Firestone 18.4-38 Rears, Firestone 14L-16.1 Fronts, Good Running Tractor Control #:1093 | Completed $9,400.00 USD 1****8(49 Bids) 3 Bidding complete | |
Item #41 1982 International 5288 Tractor, (7403 Hours), 2WD, 3-Point, 160 HP, Small 1000 and 540 PTO, BKT Agrimax RT 18.4-38 Rears, Firestone 14L-16.1 Fronts, Good Running Tractor Control #:1094 | Completed $9,100.00 USD 1****6(35 Bids) 3 Bidding complete | |
Item #42 This item Selling ABSOLUTE! ~~~ (2)-John Deere 500 lb. Wheel Weights, Removed from a John Deere 7830 Control #:1133 | Completed $810.00 USD 8****8(83 Bids) Bidding complete | |
| Completed $14,100.00 USD 3****1(122 Bids) Bidding complete | ||
Item #44 Agco Gleaner R65 Combine, Year 2007-2008, (2400 Engine Hours, 1600 Threshing Hours), Cummins Engine, Housed, Recently Serviced, Excellent Condition, Field Ready Control #:1141 | Completed $55,000.00 USD 1****7(81 Bids) 4 Bidding complete | |
Item #45 Agco Gleaner 9250 25' DynaFlex Bean Header Package, Air System, Horst Header Cart, All Housed and Recently Serviced, All in Excellent Condition, All Field Ready Control #:1142 | Completed $28,750.00 USD 1****7(52 Bids) 4 Bidding complete | |
Item #46 Komatsu WA250 Loader, (8502 Hours), Runs and Operates, Cutting Edge on Bucket in New Condition Control #:1076 | Completed $15,250.00 USD 6****5(209 Bids) Bidding complete | |
| Completed $5,000.00 USD 1****7(63 Bids) Bidding complete | ||
Item #48 2005 John Deere 693 Corn Head Package, S/N: H00693X 710535, John Deere Knives, New Sprockets and Gathering Chains, Hydraulic Stripper Plates, PTO Drive, EZ-Trail 680 Header Cart Included Control #:1114 | Completed $7,100.00 USD 4****6(84 Bids) Bidding complete | |
Item #49 KSI Belt Conveyor, 28'L, 5 HP Electric Motor, Only Used for Seed Beans, Very Good Condition Control #:1134 | Completed $2,650.00 USD 1****1(71 Bids) Bidding complete | |
Item #50 2004 New Holland TG285 Tractor, (13,059 Hours), 4WD, Super Steer, 280 HP, Big 1000 PTO, Continental Contract AC85 480/80R46 Rears, Titan Hi-Traction Lug Radial 380/85R34 Fronts, Good Running Tractor Control #:1096 | Completed $22,750.00 USD 1****1(88 Bids) Bidding complete |



































































